MENUMENU
Because every home deserves stripes, the Liberty® Z is designed and manufactured to deliver a top-of-the-line experience at a homeowner price point. A professionally-constructed mower, fit for your own lawn. The Liberty Z gives more people the chance to see why Scag® machines are Simply the Best.
Heavy-duty Hero Cutter Deck design and construction yield an excellent quality-of-cut. Deep design handles lots of grass at higher speeds. Heavy-duty, aluminum, sealed ball bearing, blade-drive spindles provide reliable performance season after season.
The Ogura GT1 PTO Clutch Brake provides excellent starting and stopping power for the cutter deck, 74 ft. lb. of holding strength, and an adjustable air gap for long life.
Heavy-duty Hero Cutter Deck design and construction yield an excellent quality-of-cut. Deep design handles lots of grass at higher speeds. Heavy-duty, aluminum, sealed ball bearing, blade-drive spindles provide reliable performance season after season.
Tubular-steel main frame delivers unmatched strength and longevity.
Fewer grease points increase operator convenience and ease-of-ownership.
The Liberty Z features proven, dual hydro transaxles for smooth, solid power to the drive wheels. Tuff Torq TZ450, or Hydro-Gear ZT-2800 or ZT-3100 transaxles, depending on model.
This seat is ultra-comfortable and adjustable (with tools), contoured for improved comfort, and features armrests*.
* Armrests are standard on 48″, 52″ and 61″ models. An optional armrest kit is available for 36″ and 42″ models.
Foot-pedal cutter-deck lift is spring-assisted and makes raising the cutter deck smooth and easy.
Choose from a variety of proven air-cooled, V-twin engine options to help you get the job done.
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SZL-36H-18FR | 36″ | Kawasaki® FR Series | 18 | $5,999 |
SZL-36H-20KT | 36″ | Kohler® 7000 Series | 20 | $5,599 |
SZL-36H-20PX | 36″ | Briggs & Stratton® PXi Series™ | 20 | $5,699 |
SZL-42H-21FR | 42″ | Kawasaki® FR Series | 21 | $6,299 |
SZL-42H-22PX | 42″ | Briggs & Stratton® PXi Series™ | 22 | $5,999 |
SZL-42H-22KT | 42″ | Kohler® 7000 Series | 22 | $6,099 |
SZL-48H-21FR | 48″ | Kawasaki® FR Series | 21 | $6,349 |
SZL-48H-22KT | 48″ | Kohler® 7000 Series | 22 | $6,099 |
SZL-48H-22PX | 48″ | Briggs & Stratton® PXi Series™ | 22 | $6,099 |
SZL-48H-24SR | 48″ | Scag SR Series | 24 | $5,999 |
SZL-52H-23FR | 52″ | Kawasaki® FR Series | 23 | $6,749 |
SZL-52H-24SR | 52″ | Scag SR Series | 24 | $6,199 |
SZL-52H-24KT | 52″ | Kohler® 7000 Series | 24 | $6,499 |
SZL-52H-24PX | 52″ | Briggs & Stratton® PXi Series™ | 24 | $7,399 |
SZL-61H-24FR | 61″ | Kawasaki® FR Series | 24 | $7,249 |
SZL-61H-26KT | 61″ | Kohler® 7000 Series | 26 | $6,899 |
SZL-61H-27SR | 61″ | Scag SR Series | 27 | $6,999 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Product Dimensions | 36″ Liberty Z | 42″ Liberty Z | 48″ Liberty Z | 52″ Liberty Z | 61″ Liberty Z |
---|---|---|---|---|---|
Length | 68.5″ | 68.5″ | 67.5″ | 67.5″ | 73.5″ |
Width (chute down) | 48.5″ | 54.5″ | 60.5″ | 64.5″ | 73.5″ |
Width (chute in transport position) | 37″ | 43″ | 49″ | 53″ | 62″ |
Height | 40″ | 41″ | 41″ | 41″ | 41″ |
Weight | 555 lb | 595 lb | 612 lb | 646 lb | 695 lb |
General | |
---|---|
Total Fuel Capacity | 3.5 gallons (36″ and 42″) 5.5 gallons (48″, 52″ and 61″) |
Drive Tires | 20″ x 8″-10″ (36″) 20″ x 10″-8″ (42″, 48″ and 52″) 20″ x 10″-10″ (61″) |
Caster Tires | 11″ x 4″-5″ (36″ and 42″) 11″ x 6″-5″ (48″, 52″ and 61″) |
Seat | Padded with arm rests, adjustment forward and back (tools required) (no armrests on 36″ and 42″ models) |
Drive System | |
Drive System Type | 36″ and 42″ models: Hydro-Gear ZT-2800 Transaxle 48″ and 52″ models: Tuff Torq TZ450 Transaxle 61″ models: Hydro-Gear ZT3100 Transaxle |
Pumps | Internal Pump: 10 cc |
Motors | Internal Motor: 10cc (Tuff Torq), 16 cc (Hydro-Gear) |
Forward Ground Speed | 7 mph |
Reverse Ground Speed | 5 mph |
Parking Brake | Hand lever |
Deck | |
Cutting Widths | 36″, 42″, 48″, 52″ and 61″ |
Cutting Height | 1.5″ to 4.5″ in .25″ increments |
Spindles | Aluminum housing with sealed ball bearings. |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
Deck Lift | Foot-operated pedal |
Type | Heavy-Duty Hero Cutter Deck |
Blade Engagement | Ogura GT1 (74 ft lb) – (36″, 42″, 48″ and 52″) Ogura GT2 (108 ft lb) – (61″) Adjustable air-gap for extended life. |
Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.
© Copyright 2024 SCAG Power Equipment
A division of
Don’t miss out on limited time savings on select Scag new/unused zero-turn mowers.
0% financing is available for up to 60 months on Select Freedom Z Models with approved financing.
Monthly payments on Select Liberty Z Models as low as $90/month.
Program Details: